Outpatient Services
Laboratory Test (Single) | Price |
COVID-19 PCR | $200 |
Men's Health Profile*+ (CBC, CMP, Cholesterol Panel, Vit D, Testosterone (Free/Total), PSA) | $175 |
Women's Health Profile* (CBC, CMP, Cholesterol Panel, Vit D, Thyroid Panel) | $150 |
Electrolyte Panel (Sodium, Potassium, Chloride, Magnesium, Phosphorus) | $40 |
Complete Blood Count (CBC) | $40 |
Basic Metabolic Panel (BMP) | $30 |
Comprehensive Metabolic Panel (CMP) | $40 |
Hepatic Panel (LFT) | $40 |
Cholesterol Panel* | $40 |
Erythrocyte Sedimentation Rate (ESR) | $40 |
D-Dimer | $45 |
BNP | $65 |
Lactate Level | $35 |
Lipase | $60 |
Prothrombin Time with INR (PT-INR) | $35 |
Thyroid Panel (TSH, Free T4) | $50 |
Testosterone, Total and Free+ (Testo, Alb, SHBG+) | $80 |
PSA | $40 |
Vitamin D | $40 |
Pregnancy Test Serum - Quantitative | $30 |
Urine Pregnancy Test- Qualitative | $15 |
Urinalysis - Routine (UA) | $20 |
Urine Drug Screen (10 Panel) | $55 |
*Fasting lab. Patients must be NPO; water only for 8 hours prior to testing.
+Recommended time of testing between 7:00 AM and 10:00 AM
Outpatient Imaging
Study | Price |
General X-Ray | $60 |
CT Without Contrast | $200 |
CT With Contrast* | $300 |
CT Without and With Contrast* | $400 |
CT/MRI Angiogram* | $350 |
MRI Without Contrast* | $300 |
MRI With Contrast* | $400 |
MRI Without and With Contrast* | $500 |
Ultrasound Any Body Part - Non Pelvic/OB | $300 |
Ultrasound Pregnancy/Pelvic | $350 |
Same-day results, Price includes scan and Radiologist Interpretation, images are provided upon discharge.
*Exams with contrast include IV placement and Kidney Function Labs (if indicated by ACR standards).
Tests that involve multiple body parts will be charged separately:
Ex: CT chest/abdomen/pelvis without and with contrast will account for 2 charges (CT Chest and CT abdomen/pelvis).
Insurance rates may be different than cash prices.